HOTLINE/
LIÊN HỆ :
Lâm Thu Thủy (Ms. Lari)
======+++++++========
[Mobilephone]: +84 120.888.7078
======+++++++========
[Mobilephone]: +84 120.888.7078
GNN
Vietnam___________________________
[website] www.gnnvietnam.com
GNN Co., Ltd.
GNN Singapore
| Balluff | Transducer | BTL04T4 BTL5-E17-M0295-S-SA230-K15 à please re-check |
| Balluff | Transducer | BTL04T9 BTL5-E17-M0425-S-SA230-K15 à please re-check |
| Gemu | 334
1M182541C1010010P322 (EDV# 99013488) DN 1mm |
|
| Bộ van điện K25DH-08 | ||
| Siemens | 1XP8001-1/1024 | |
| TWIFLEX | TWIFLEX
Spring applied K 1/2 thruster. Part no: 7201304 |
|
| TWIFLEX | TWIFLEX
Spring applied K 2/3 RATE thruster. Part no: 7200862 |
|
| TWIFLEX | TWIFLEX
Spring applied S3 thruster. Part no: 7201126 |
|
| PANASONIC | Panasonic
AC servo motor MHMD042P1U |
|
| ORION | AD-5 | |
| SMC | AD402-04 | |
| Sika | K85-LCRR | |
| RITTAL | replacement type: 3105340 | |
| UE | switch | J402-S164B-M202 |
| SAKAE | Middle position sensor | 13FLP25A |
| Fuji | Contactor | SRC50-2U/X 110V 3A3B |
| Siemens | TEMPERATURE TRANSMITTER | 7NG3211-1NN00 |
| BURKERT | Art-No:
00007463 Electrical position indicator /Elektrische Stellungsanzeige 1062 1 C C BCE UC K1 |
|
| Honeywell | BZ-2RD42-P4 | |
| YAMATAKE | 14CE2-1JE1 AC 15-240V | |
| ABB | M2BA160MLB6,11kw/6P/IM V3 | |
| RKC | CB500 FD10-V-NN-NN/A/Y | |
| Siemens | 6ES7315-2EH14-0AB0 | |
| Siemens | 6ES7153-1AA03-0XB0 | |
| HONEYWELL /PROTECTOWIRE |
302-EPM 135 | |
| BTG | Processor card for MEK-2300 | |
| BTG | JCT-1100 for MRK-2300 | |
| Sunon | SF1212AD P/N: SL.GN A 12 003740G-00 |
|
| KEB | 00F4010-1009 | |
| KEB | 00F4010-6018 | |
| KEB | 00F5060-2000 | |
| Allen Bradley | 1606-XLP100F | |
| TURCK | LI500P0-Q25LM0-LIU5X3-H1151 | |
| TURCK | P1-Li-Q25L | |
| Crydom | H12WD4850 | |
| Finetek | LEVEL SWITCHES FD4061DA10X ( NO ) | |
| Finetek | LEVEL SWITCHES FD4061DB10X ( NC ) | |
| FINETEK | Level switch | FDDJM3S220700AL |
| Phoenix Contact | Signal duplicator | MINI MCR-SL-UI-2I - 2864794 |
| EXTECH | 412300A | |
| Omron | S8JX-G30024CD 24V-14A |
|
| VISHAY | Load
Cell Vishay Model 1040 Capacity 20Kg Grade C3 |
|
| NUOVAFIMA | PRESSURE GAUGE, | 1.18.2.A.E.---.ADF2.41M +4.400.5.----.4.QK0.RF7.41F.D |
| NUOVAFIMA | PRESSURE GAUGE, | 1.18.2.A.E.---.ADF2.41M +4.400.N.----.8.QK0.RFZ.41F.D |
| NUOVAFIMA | thermometers, | 6.TB8.9.9.G.ATFQ.43M.6 |
| NUOVAFIMA | thermometers, | 6.TG8.5.9.G.ATFQ.43M.S21.6.C40 |
| NUOVAFIMA | 1.18.3.A.G.---.AAFZ.43M.C40 | |
| NUOVAFIMA | 1.18.2.A.C.---.AAE1.23M | |
| NUOVAFIMA | 2.09.1.A.C.---.AFB6.23M | |
| Siemens | TEMPERATURE TRANSMITTER | TH200.7NG3211-1NN00 |
| Mitsubishi | FR-E740-1.5K-CHT | |
| Allen Bradley | 100-C72P00 | |
| Sika | K85-LCRR Controller / Regler |
|
| BRECO | 50.AT5/2235 | |
| Schmersal | BNS 250-11ZG + BPS 250 | |
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-20Bar |
|
| Rosemount | 3051CG5A22A1KS1M5E8T1P1Q4Q8/1199WDAB3AFFWG6DA00 Calibration Range: 0-100Bar |
|
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGJGWJA+AA78 |
| ENDRESS HAUSER | Multiparameter controller | CM442-AAM1A1F210A+AA |
| ENDRESS HAUSER | Messkabel CYK10 Memosens | CYK10-A051 |
| ENDRESS HAUSER | Digital non-glass pH sensor | CPS471D-7211 |
| ENDRESS HAUSER | Process pressure measurement | PMC51-AA22IA1MGBGWJA+AA78 |
| ENDRESS HAUSER | Differential pressure | PMD75-ABA7F31ECUA |
| ENDRESS HAUSER | Process pressure measurement | PMP75-ABA1H31CNGAA |
| Sick | VS5-12 No. 1001467 Transmitted Beam Photoelectric Switch -Transmitter |
|
| Busch | RA
0160 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | RA
0100 F 2.2 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
|
| Busch | Optional | RA
0165 D 4 kW, 3ph 230/400 V +/- 10%, 50 Hz, IE2 With Inlet filter housing paper filter element, Gas ballast valve |
| MURPHY | Part
number: 25.70.0011 ST10ASLM, 10 point Annunciator panel, less mounting kit |
|
| INESA | PHB-4 | |
| INESA | DDS-303A | |
| ATLAS COPCO | Separator Element 2906075100--->9500179/4 | |
| ATLAS COPCO | Öl/Oil-Filter Element 1613610500--->9500084 | |
| ATLAS COPCO | Luft/Air-Filter Element 1621054700--->9500148/6 | |
| NIVZ | Model
: STGI6 DN40 |
|
| NIVZ | Body Flange - ASTM A 351 GR. CF8M (S.S. 316) | |
| PANASONIC | MEDDT7364 | |
| PANASONIC | MDDDT3530 | |
| PANASONIC | DV0P4420 | |
| PANASONIC | MDMA202P1G | |
| PANASONIC | MDMA102P1G | |
| TDK LAMBDA | RSEN-2003 | |
| IFM | AC2452
CompactModule 4DI 4DOT M12 V4A |
|
| A-SUNG | PVDF BALL V/V 10K FF (FPM) | |
| A-SUNG | PP BALL CHECK V/V 10K FF (EPDM) | |
| Balluff | P/N:
BES01ZN BES M12MI-PSH80B-S04G |
|
| Balluff | P/N:
BES0060 BES M12MI-PSC20B-S04G |
|
| Balluff | P/N:
BES0068 BES M12MI-PSC40B-S04G |
|
| Balluff | P/N:BES01H6 BES 516-356-S4-C |
|
| Balluff | P/N:BES02MC BES 113-356-SA6-S4 |
|
| Balluff | P/N:BES00PK BES 516-325-E5-C-S4 |
|
| Gefran | Linear position transducer | PM-I-12-F-0500-X0000X000XX00XXX |
| Rosemount | 3051CD2A02A1AH2B1 Range:-610 to 0 mmH2O Output: 4-20mA |
|
| P+F | SJ3,5-S1N | |
| JBDT | MDS-300A/1600V | |
| Rosemount | 8705ASE060CEW0N0B3Q4
/8732EST2A2N0M4-Q1 |
|
| WACHENDORFF | WDG 58B-1000-ABN-H24-S9 | |
| Energy Team | X-RWU
GOLD No. 1013HA Instrument with 8 INPUTS + 4 DIGITAL OUTPUTS |
|
| Energy Team | X-M5 No. 1156HX |
|
| Leroysomer | Varmeca
31T 110 No. 4428762+4429849 Frequency inverter type Varmeca VMA31T with mounted rotary knob With on-off switch |
|
| Busch | 0722
516 573 Vane |
|
| Busch | 0722
000 360 Vane |
Không có nhận xét nào:
Đăng nhận xét